LVDT Displacement Transducers
Measurement range up to 2.5mm to 600mm,
AC and DC variants to suit all applications
Operation up to +220 °C
AC LVDT (Linear Variable Differential Transformer) Linear Displacement Transducers |
|
SL-series, AC, small dia, free, guided or sprung core, 2.5mm – 25mm, 90°C | L076 |
E-series, AC, general-purpose, free or guided core, 2.5mm – 500mm, 150°C | L067 |
SR-series, AC, heavy industrial, sprung or guided core, up to 600mm, 150°C | L027 |
SB-series, AC, short-bodied, sprung or guided core, up to 150mm, 150°C | L069 |
TD-series, AC, heavy-duty, sprung core, 10mm – 75mm, 220°C | L058 |
HI-series, AC, heavy-duty, guided, 25mm – 150mm, 150°C | L070 |
SHI-series, AC, heavy-duty, guided, 50mm – 600mm, 150°C | L071 |
R40A, AC, Angular position, +/- 60 degrees, 90°C | L065 |
DC-DC Conditioned LVDT Linear Displacement Transducers | |
DM-series, DC, general-purpose, free, guided or sprung core, up to 50mm, 80°C | L045 |
DM-W series, DC, waterproof, free, guided or sprung core, up to 50mm, 80°C | L086 |
DE-series, DC, extended range, free or guided core, up to 300mm, 80°C | L040 |
DR-series, DC, heavy industrial, sprung or guided core, up to 150mm, 90°C | L081 |